Most Recent Oakdale Homes For Sale
| View All Oakdale Homes For Sale | ||
|
200 White Rd, Oakdale, LA 71463 | $30,000 |
|
802 Canal St, Oakdale, LA 71463 | $135,000 3 beds, 2 baths |
|
236 Doise Rd, Oakdale, LA 71463 | $250,000 4 beds, 2 baths |
Real Estate Resources |
Oakdale Apartments
There are 14 apartments found in and near the Oakdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.875 | 3.888% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.831 | 3.716% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings